Product Details:
| Minimum Order Quantity | 34 Piece |
| Series | KP |
| Pressure Range | 7.5 Bar |
| Application | Water Pump |
| Accuracy | between 0.5 and 2.0% of the calibrated measurement range |
| Country of Origin | Made in India |
| weight | 0.89kg |
| brand | danfoss |
| model | kp 35 |
| Electrical connection | screw terminals |
Regulation range [bar] Pe: 0.40 - 3.50, Differential [bar]: 0.40 - 2.20, Reset function: Auto, Pressure connection type: G, Pressure connection size: 1/2, Enclosure rating IP: IP30, Max. Working Pressure [bar]: 17.0
Additional Information:
Product Details:
| Minimum Order Quantity | 11 Piece |
| Series | RT |
| Pressure Range | 10 Bar |
| Application | Hydraulic, Boiler, Marine, Air Compressor, HVAC, Water Pump, Refrigeration |
| Contact Material | Silver |
| Accuracy | 0.1% |
| Weight | 0.89 kg |
| Brand | Danfoss |
| Model No. | RT116 |
| Electrical Connection | Screw Terminals |
| Body Material | Mild Steel |
Features:
Product Details:
| Minimum Order Quantity | 12 Piece |
| Series | RT |
| Pressure Range | 14 Bar |
| Application | Hydraulic, Water Pump, Air Compressor, Boiler, Refrigeration, Marine, HVAC |
| Contact Material | Silver |
| Accuracy | 0.1% |
| Weight | 0.89 kg |
| Brand | Danfoss |
| Model No. | RT121 |
| Electrical Connection | Screw Terminals |
Product Details:
| Minimum Order Quantity | 11 Piece |
| Series | RT |
| Pressure Range | 20 Bar |
| Application | Water Pump, Refrigeration, Marine, Boiler, Air Compressor, Hydraulic, HVAC |
| Contact Material | Silver |
| Accuracy | 0.02% |
| Weight | 0.89 kg |
| Brand | Danfoss |
| Model No. | RT117 |
| Electrical Connection | Screw Terminals |
| Body Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | RT |
| Pressure Range | 50 Bar |
| Application | Water Pump, Refrigeration, Air Compressor, HVAC, Marine, Hydraulic, Boiler |
| Contact Material | Silver |
| Accuracy | 0.2% |
| Weight | 0.89 kg |
| Brand | Danfoss |
| Model No. | RT200 |
| Electrical Connection | Screw Terminals |
| Body Material | Mild Steel |
Product Details:
| Contact Type | Double Set |
| Pressure Range | 0–250 bar |
| Dial Size | 4 inch / 100 mm |
| Use | Process Industries |
| Brand | LA |
| Pressure Type | Gauge Pressure |
| Display Type | Analog |
| Country of Origin | Made in India |
ELECTRIC CONTACTS PRESSURE GAUGE we deal in pune as well as all over maharashtra on this products
ELECTRIC CONTACTS PRESSURE GAUGE
Dial Size: 100 mm
Range : as your require
Case & Bezel: SS 304, Bayonet Type
Socket: SS 304
Movement: SS 304
Sensing Material: SS 316, Bourdon Tube
Contact Type: Magnetic Snap-action master
Dial: Aluminium, Black Markings on White Background
Contact Rating: 230V AC, 1Amp (max)
No of Contacts: Single / Double
Pointer: Aluminium, Black,
Window: Acrylic Glass
Accuracy: +/- 1.6% of FSD
Over-Range Protection: 130% of FSD
Connection: 1/2" BSP (M)
Mounting: Lower Back Connection Panel Mounting
Joint: Argon Welding
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 0–4 bar |
| Media | Air |
| Contact Type | SPDT |
| Switch Type | Mechanical |
| Setpoint Type | Adjustable Screw |
| Enclosure Rating | IP67 |
| Process Connection | G3/8 |
| Electrical Rating | 5 A 250 V AC |
| Mounting Type | Direct Mount |
Product Details:
| Series | KP |
| Pressure Range | 10–35 bar |
| Application | Marine, Boiler, HVAC, Air Compressor, Refrigeration, Hydraulic, Water Pump |
| Contact Type | SPDT |
| Enclosure Rating | IP67 |
| Reset Type | Auto Reset |
| Process Connection | G1/2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 14 Bar |
| Application | Air Compressor, Hydraulic |
| Brand | Danfoss |
| connection | G 1/4 A |
| CONTACT | SPDT |